As of January 2020, Planned Parenthood has 50 affiliates across the United States. Each affiliate is a separate 501(c)(3) non-profit organization. Each affiliate reports its income to the federal government on a Federal Form 990. Listed below is the annual income of each affiliate based on that data. (NOTE: Five affiliates in New York State merged into a single organization in January. The dollar figure given for Planned Parenthood of Greater New York is an estimate based on the separate incomes of the five affiliates).
Affiliate Name | Annual income (millions) |
---|---|
Planned Parenthood Mar Monte | $103.9 |
Planned Parenthood Greater New York | $98.0 |
Planned Parenthood Los Angeles | $78.6 |
Planned Parenthood Pacific South West | $73.9 |
Planned Parenthood Orange and San Bernardino Counties | $69.8 |
Planned Parenthood North Central States (Heartland + MN,ND,SD) | $68.0 |
Planned Parenthood Great Northwest & Hawaiian Islands | $62.1 |
Planned Parenthood Northern California | $58.7 |
Planned Parenthood Illinois | $55.4 |
Planned Parenthood Rocky Mountains | $48.6 |
Planned Parenthood of South, East and North Florida & Treasure Coast | $45.0 |
Planned Parenthood Southern New England | $44.8 |
Planned Parenthood of the St. Louis Region and Southwest Missouri | $38.2 |
Planned Parenthood South Atlantic | $36.9 |
Planned Parenthood Columbia Willamette | $35.5 |
Planned Parenthood Greater Texas (including surgical) | $35.1 |
Planned Parenthood Wisconsin | $33.4 |
Planned Parenthood Northern, Central, Southern New Jersey | $31.6 |
Planned Parenthood League Massachusetts | $31.6 |
Planned Parenthood Gulf Coast | $28.3 |
Planned Parenthood Northern New England | $25.2 |
Planned Parenthood Greater Ohio | $24.6 |
Planned Parenthood Hudson Peconic | $24.1 |
Planned Parenthood Michigan | $23.6 |
Planned Parenthood Southwest Central Florida | $23.0 |
Planned Parenthood Pasadena & San Gabriel Valley | $20.9 |
Planned Parenthood Southeastern Pennsylvania | $20.1 |
Planned Parenthood Maryland | $19.5 |
Planned Parenthood Greater Washington & North Idaho | $19.3 |
Planned Parenthood California Central Coast | $19.1 |
Planned Parenthood Central Western New York | $18.9 |
Planned Parenthood Great Plains | $17.5 |
Planned Parenthood Indiana & Kentucky | $17.0 |
Planned Parenthood Arizona | $15.4 |
Planned Parenthood Metropolitan Washington, DC | $15.1 |
Planned Parenthood Southwestern Oregon | $15.1 |
Planned Parenthood of Tennessee and North Mississippi | $13.8 |
Planned Parenthood Association of Utah | $13.6 |
Planned Parenthood Southwest Ohio Region | $10.4 |
Virginia League Planned Parenthood | $10.2 |
Planned Parenthood Keystone | $9.9 |
Mount Baker Planned Parenthood | $9.5 |
Planned Parenthood Metropolitan New Jersey | $9.2 |
Planned Parenthood Western Pennsylvania | $8.5 |
Upper Hudson Planned Parenthood | $8.4 |
Planned Parenthood Montana | $8.3 |
Planned Parenthood Southeast | $8.3 |
Planned Parenthood South Texas | $6.6 |
Planned Parenthood North Country New York | $5.9 |
Planned Parenthood Delaware | $5.1 |
These 50 affiliates generate a combined income of over $1.5 billion. Planned Parenthood has been aggressively encouraging affiliates to merge for the last several decades. We believe that Planned Parenthood still wants to reduce the number of affiliates down to, at most, 40. As Planned Parenthood closes clinics and combines affiliates, there will be more and more members of Congress who have no Planned Parenthood operations in their district and/or state. As that happens, PP’s loss of Congressional support will help us close down the organization for good.
Original Article, STOPP - Stop Planned Parenthood